Date 20. Feb 2015 12:06
Distance 15m - Indoor
Bow Hoyt Charger 2015
Target Face
WA Vollauflage (40cm)

# Arrows Sum Carry over
1 10 10 10 9 9 8 56 56
2 10 9 9 9 9 9 55 111
3 10 10 9 9 9 9 56 167
4 10 9 8 8 8 7 50 217
5 10 10 10 9 9 8 56 273
6 10 10 10 9 9 8 56 329
7 10 10 10 9 8 3 50 379
8 10 10 9 9 7 4 49 428
9 10 10 10 9 8 7 54 482
10 10 10 10 10 7 6 53 535
535/600
Nine Ten X Average
20 21 4 89%