Date | 07. Mar 2015 12:02 |
Distance | 15m - Indoor |
Bow | Hoyt Charger 2015 |
Target Face | WA Vollauflage (40cm) |
# | Arrows | Sum | Carry over | |||||
---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 60 |
2 | 10 | 10 | 10 | 9 | 9 | 8 | 56 | 116 |
3 | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 175 |
4 | 10 | 10 | 10 | 9 | 7 | 7 | 53 | 228 |
5 | 10 | 10 | 10 | 10 | 8 | 8 | 56 | 284 |
6 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 338 |
7 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 391 |
8 | 10 | 10 | 10 | 9 | 8 | 8 | 55 | 446 |
9 | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 505 |
10 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 559 |
559/600 |
Nine | Ten | X | Average |
---|---|---|---|
17 | 21 | 11 | 93% |