Date 16. May 2015 18:29
Distance 15m - Indoor
Bow Hoyt Charger 2015
Target Face
WA Vollauflage (40cm)

# Arrows Sum Carry over
1 10 10 10 9 9 9 57 57
2 10 9 9 9 9 9 55 112
3 10 9 9 9 9 9 55 167
4 10 10 9 9 9 8 55 222
5 10 10 10 10 10 10 60 282
6 10 9 9 9 9 9 55 337
7 10 10 10 9 9 8 56 393
8 10 10 9 9 9 9 56 449
9 10 10 10 9 9 9 57 506
10 10 10 10 9 9 9 57 563
563/600
Nine Ten X Average
33 15 10 94%