Date | 24. May 2015 18:25 |
Distance | 15m - Indoor |
Bow | Hoyt Charger 2015 |
Target Face | WA Vollauflage (40cm) |
# | Arrows | Sum | Carry over | |||||
---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 55 |
2 | 10 | 10 | 8 | 8 | 8 | 8 | 52 | 107 |
3 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 158 |
4 | 10 | 9 | 9 | 9 | 9 | 4 | 50 | 208 |
5 | 10 | 10 | 10 | 10 | 9 | 8 | 57 | 265 |
6 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 320 |
7 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 370 |
8 | 10 | 10 | 10 | 9 | 8 | 8 | 55 | 425 |
9 | 9 | 9 | 8 | 8 | 8 | 8 | 50 | 475 |
10 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 531 |
531/600 |
Nine | Ten | X | Average |
---|---|---|---|
27 | 13 | 2 | 88% |