Date 04. Jun 2016 17:13
Distance 20m - Outdoor
Bow Hoyt Freestyle 2014
Target Face
WA Vollauflage (80cm)

# Arrows Sum Carry over
1 10 9 9 9 8 8 53 53
2 10 9 9 9 9 9 55 108
3 10 9 9 9 9 8 54 162
4 10 10 10 9 9 8 56 218
5 10 10 9 9 9 8 55 273
6 9 9 9 9 8 8 52 325
7 10 10 9 9 9 8 55 380
8 10 10 10 9 9 8 56 436
9 10 10 10 9 9 9 57 493
10 10 10 9 9 8 7 53 546
546/600
Nine Ten X Average
31 10 8 91%