Date 10. Aug 2016 22:00
Distance 20m - Outdoor
Bow Hoyt Freestyle 2014
Target Face
WA Vollauflage (80cm)

# Arrows Sum Carry over
1 10 10 9 9 9 9 56 56
2 10 10 9 9 9 9 56 112
3 10 9 9 8 8 8 52 164
4 10 10 10 10 9 8 57 221
5 10 10 10 10 9 8 57 278
6 10 10 10 9 9 8 56 334
7 10 10 9 9 9 9 56 390
8 10 9 9 9 8 8 53 443
9 10 10 9 9 9 7 54 497
10 10 10 10 10 10 5 55 552
552/600
Nine Ten X Average
24 19 7 92%