Date 13. Aug 2016 22:00
Distance 20m - Outdoor
Bow Hoyt Freestyle 2014
Target Face
WA Vollauflage (80cm)

# Arrows Sum Carry over
1 10 10 9 9 9 8 55 55
2 9 9 9 9 8 8 52 107
3 10 10 10 9 9 8 56 163
4 10 9 9 9 9 7 53 216
5 10 10 9 9 9 7 54 270
6 10 9 9 9 9 8 54 324
7 10 10 10 9 9 8 56 380
8 10 10 10 9 9 8 56 436
9 10 10 10 10 9 8 57 493
10 10 9 9 9 8 5 50 543
543/600
Nine Ten X Average
28 15 5 90%